SDD Materials : PHYNOX


Component Fraction by weight (%) A Z Density
[g/cm3]
Radiation Length
[cm]
Radiation Length
[g/cm2]
Co 40.0 58.9332 26   8.900   1.5301 13.6175
Cr 20.0 51.9961 25   7.180   2.0814 14.9400
Ni 16.0 58.6928 28   8.902   1.4245 12.8629
Fe 15.0 55.8450 26   7.870   1.7586 13.8400
Mo   7.0 95.9400 42 10.220   0.9592   9.8030
Mn   2.0 54.9380 25   7.470   1.9598 14.6399
C   0.0015 12.0110   6   2.265 18.8521 42.7000
PHYNOX   59.5540 27.4197 8.3   1.6124 13.3831

Calculation performed using the method described here and imposing the density.